Clothing Size Chart
AU / UK | EUR | US | Bust | Waist | Hip | |
XS | 6 | 34 | 2 | 31'' / 79 cm | 25'' / 63 cm | 35'' / 90 cm |
S | 8 | 36 | 4 | 33'' / 84 cm | 26'' / 68 cm | 37'' / 95 cm |
M | 10 | 38 | 6 | 35'' / 89 cm | 28'' / 73 cm | 39'' / 100 cm |
L | 12 | 40 | 8 | 37'' / 94 cm | 30'' / 78 cm | 41'' / 105 cm |
XL | 14 | 42 | 10 | 39'' / 99 cm | 33'' / 83 cm | 43'' / 110 cm |
Our size guide is based on the above body measurements, however, they should be used as a guide only. If you have any questions, drop us a line at info@rqthelabel.com for more specific sizing information, we'd love to chat to you!